Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 24-250 V |
Brand | schneider |
Ampere Sensitivity Setting | refer manual |
Coil Power Consumption | refer manual |
Contact Capacity | refer manual |
Current | 1-5 A |
Contact Form | refer manual |
Contact Material | refer manual |
Contact Resistance | refer manual |
Ct Ratio Programming | refer manual |
Dead Band Setting | refer manual |
Dielectric Strength Between Coil Contact | refer manual |
Dimensions | refer manual |
Display | LCD display |
Display Size | normal |
Insulation Resistance | refer manual |
Mechanical Life | refer manual |
Relay Contacts | refer manual |
Resistance | refer manual |
Switching Time Setting A On Delay | refer manaul |
Switching Time Setting B Off Delay | refer manual |
Weight | refer manual |
Altitude Transport | refer manual |
Body Dimension | refer manual |
Cat No | P127 |
Contact Current Max | 10A |
Ip Degree Of Protection | IP5X |
Operating Altitude | refer manual |
Pollution Degree | refer manual |
Protection Class | IP5X |
Relative Humidity | refer manual |
Termination | refer manaul |
Tightening Torque | refer manual |
Voltage Type | AC DC BOTH |
Number Of Poles | 4 Pole |
Additional Information:
Product Details:
Relay Type | As per Applications |
Brand | Schneider |
Voltage | As per Datasheets |
Current | As per Datasheets |
Height | As per Datasheets |
Width | As per Datasheets |
Usage/Application | Feeder,Motor Application |
Product Details:
Brand | Schneider |
Ampere Sensitivity Setting | 1A/5A |
Contact Voltage Rating | 690 V AC |
Frequency | 50 Hz |
Phase | Single |
Packing Type | Box |
Power Source | Electric |
Easergy P5 is our latest protection relay for demanding medium-voltage applications. It offers best-in-class safety, security, reliability, and connectivity. The Easergy P5 is part of the PowerLogic range of power monitoring and control solutions and has been built on more than 100 years of experience in protection relays.
Product Details:
Brand | Schneider |
Voltage | 48 to 230 V AC/DC |
Current | 1/5 Ampere |
Mounting Type | Panel |
Weight | 3.5 kg maximum |
Part Number | P3U30-XXXXXXXX |
Model Name/Number | P3U30 |
Display Type | Digital |
Frequency | 50 Hz |
Ambient Temperature | -40 to 60 Degree Celsius |
Height, Depth, Width | 169.5 mm,205 mm,170 mm |
Schneider Easergy P3U30 with 2xRJ45 IEC61850 Screw/Ring terminals Relays, used at various protection purpose
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | P632 |
Relay Type | Transformer differential Relay |
Brand | Schneider |
Current | 1/5 A |
Voltage Type | DC |
Number Of Poles | Max 8 |
Material | refer Manual |
Display Type | LCD |
The MiCOM generator protection relays provide flexible and reliable integration of protection, control, monitoring and measurement functions. Extensive functionality is available to provide complete protection and control with five models for a wide range of applications, covering most installations from small generators up to sophisticated systems including generator-transformer applications.The variable number of opto inputs and output contacts available allow complex protection schemes to be created using the relay’s powerful but easy to use “Programmable Scheme Logic” (PSL).
Customer Benefits:
Extensive functionality to meet all generator and transformer protection application
Programmable Scheme Logic to allow easy customisation
Flexible communications options including IEC 61850
High break output contacts - no reliance on auxiliary device
Reduced cost of ownership via redundant ethernet port
Additional Information:
Product Details:
Relay Type | As per Specs |
Brand | Schneider |
Voltage | Refer Datasheets |
Current | Refer Datasheets |
Number Of Poles | Refer Datasheets |
Material | Refer Datasheets |
Height | Refer Datasheets |
Width | Refer Datasheets |
Usage/Application | Refer Datasheets |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Schneider |
Voltage | 24 to 240 Vac or 250 Vdc |
Current | Ion 1 A or 5A |
Relay Type | Voltage Relay,Overload Relay |
Mounting Type | Panel |
Phase | 1,2,3 |
Frequency | 50 Hz |
Display | 2X16 LCD |
Features:
Flexible Current Relay.
Full set of measurement
Easy settings
Effortless installation
Two setting groups, selected from the relay menu, binary inputs or SCADA/DCS
Flush mounted case Fundamental phase current value measurement
9 button keypad to input settings, configure the relay close and trip command
Fault Record of most recent trip
Applications:
Typical applications are Utility and industrial substation fitted with cost-optimized MV switchboards.
Retrofit relays of old technology, particularly during the installation of DCS system.
Transformers, Incomers, Bus-couplers, Capacitor Banks, Overhead lines and underground cables on MV system.
Neutral system protection (insulated, solid and resistance earthed)
Product Details:
Brand | Schneider |
Voltage | 24-240 Vac/Vdc |
Current | 1/5A |
Power Source | Standard |
Relay Type | Voltage Relay |
Mounting Type | Panel |
Model Name/Number | P111 Enh |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Schnieder Electric |
Current | 1A or 5A |
Relay Type | Voltage Relay |
Mounting Type | Panel |
Voltage Type | DC or AC |
Voltage (V) | 24 to 60 Vac/Vdc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ampere Sensitivity Setting | 1/5 A |
Voltage Type | DC |
Contact Capacity | refer manual |
Number Of Poles | 4 Pole |
Contact Material | refer manual |
Contact Resistance | refer manual |
Ct Ratio Programming | refer manual |
Brand | Schnieder Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Nos |
Model Name/Number | Micom P120 |
Brand | Schneider Electric |
Voltage | 24-250 Vdc/ 24-240 Vac |
Usage/Application | Overcurrent & Earth Fault Protection |
Current | 1/5A |
Supply Voltage | 24-250 Vdc/ 24-240 Vac |
Application:
MiCOM P12x/y provides a wide range of protection functions allowing its use in several applications:
• Main or backup protection on MV&HV systems
• Overhead lines and underground cables as a backup on HV systems
• Neutral systems protection (Insolated, solid earthed, resistance earthed and Petersen coil earthed)
• MV subscribers, Industry, Transport
• Generator and transformer scheme
• High impedance scheme for busbar and machine protection
OVERVIEW:
The following functions are available in most of the devices:
• Measurement and metering
• Dynamic average values, max peak value and rolling demand for the current measurements
• Disturbance recording including all the CT/VT inputs and logic status
• Fault recording
• Event recording
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Voltage | Standard |
Current | 1/5A |
Power Source | Standard |
Relay Type | Voltage Relay |
Mounting Type | Panel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage Type | AC/DC |
Ampere Sensitivity Setting | 1/5 A |
Voltage (V) | 24-240 V |
Number Of Poles | 4 Pole |
Contact Material | refer manual |
Contact Resistance | refer manual |
Ct Ratio Programming | refer manual |
Dielectric Strength Between Coil Contact | refer manual |
Power Source | Electric |
Application:
MiCOM P12x/y provides a wide range of protection functions allowing its use in several applications:
• Main or backup protection on MV&HV systems
• Overhead lines and underground cables as a backup on HV systems
• Neutral systems protection (Insolated, solid earthed, resistance earthed and Petersen coil earthed)
• MV subscribers, Industry, Transport
• Generator and transformer scheme
• High impedance scheme for busbar and machine protection
OVERVIEW:
The following functions are available in most of the devices:
• Measurement and metering
• Dynamic average values, max peak value and rolling demand for the current measurements
• Disturbance recording including all the CT/VT inputs and logic status
• Fault recording
• Event recording
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Voltage | Standard |
Current | 1/5A |
Power Source | Standard |
Relay Type | Voltage Relay |
Mounting Type | Panel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Schneider |
Current | 1/5 A |
Relay Type | Motor Protection Relay |
Mounting Type | Panel |
Ampere Sensitivity Setting | 1/5 A |
Voltage Type | AC/DC |
Voltage (V) | 24-250 V |
Number Of Poles | 4 Pole |
Power Source | Electric |
In addition to these basic functions, the relay carries out a large number of other functions that enable it to protect and run the motor more effectively.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Micom P225 |
Usage/Application | For Motor Protection |
Voltage Type | AC/DC |
Brand | Schneider |
Voltage | 24-240 V |
Current | 1-5 A |
Relay Type | Motor Protection Relays |
Mounting Type | Panel |
Number Of Poles | as per requirement |
Contact Capacity | As Required |
Ct Ratio Programming | 1/5 Ampere |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Voltage & Frequency Relays |
Model Name/Number | Micom P921 |
Relay Type | Voltage Relay |
Brand | Schneider |
Current | 1/5 A |
Voltage Type | DC |
Number Of Poles | 4 |
Ambient Temperature | 50 |
Logic Inputs | 2 |
MiCOM P921 series of voltage and frequency relays are capable of highly versatile applications and are easily integrated into both new and existing network control systems. They offer improved power quality and are an ideal cost-effective solution for maintaining system stability. By employing enhanced techniques, designed to operate under non-linear abnormalities and sub-oscillations, MiCOM P921 eliminates the risk of unwanted operations. With up to 30 output contacts, users can create simple or complex load and generation management schemes using the relay''s logic capabilities.
Features:
Frequency measurement accuracy better than 0.01Hz
Wide input voltage range
Option of multiple communication protocols
Configurable logic equations
Housed in a compact case
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Feeder |
Brand | Schneider Electric |
Voltage | Standard |
Number Of Poles | 3 Pole |
Model Name/Number | P922 |
Type | Voltage Relays |
Product Details:
Usage/Application | Feeder |
Brand | Schneider Electric |
Voltage | standard |
Model Name/Number | P923 |
Type | Undervoltage relay |
Current | 1A /5A |
Product Details:
Brand | Schneider |
Current | 1A/5A |
Relay Type | Voltage and Current Protection |
Mounting Type | Panel |
Number Of Poles | Refer Datasheet |
Weight | Refer Datasheet |
Product Details:
Model Name/Number | P14x |
Relay Type | Distance Protection, Feeder Protection, Motor Protection |
Brand | Schneider |
Voltage | As per specs |
Current | As Per Specs |
Frequency | 50Hz |
Product Details:
Relay Type | As per Datasheet |
Brand | Schneider |
Voltage | As per Datasheet |
Current | As per Datasheet |
Number Of Poles | As per Datasheet |
Material | As per Datasheet |
Height | As per Datasheet |
Width | As per Datasheet |
Product Details:
Voltage | 230 V |
Frequency | 50 Hz |
Brand | Schneider |
Current | 1A/5A |
Relay Type | As per Applications |
Mounting Type | Panel |
Voltage Type | DC |
Number of Poles | 3 Pole |
Weight | Refer Datasheet |
Part Number | Sepam40 |
Logic Inputs | 10 |
Product Details:
Minimum Order Quantity | 1 Number |
Ampere Sensitivity Setting | 1/5 A |
Coil Power Consumption | refer manual |
Contact Capacity | refer manual |
Number Of Poles | 4 Pole |
Application | Distribution Systems |
Type | Digital Protection Relays |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Number |
Brand | Schneider Electric |
Voltage | AC |
Current | 1/5 A |
Power Source | AC/DC |
Relay Type | Protection Relays |
Mounting Type | Panel |
Number Of Poles | 4 |
Ampere Sensitivity Setting | refer manual |
Contact Capacity | refer manual |
Contact Material | refer manual |
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Vamp57 |
Brand | Schneider Electric |
Voltage | 230 V |
Current | Standard |
Current (Amp) | 1A or 5A |
Relay Type | Protection Relays |
Number Of Poles | 3 |
Height | Refer Datasheet |
Usage/Application | Feeder & Motor Protection |
Display | Refere Datasheet |
Frequency | 50 Hz |
Mounting | Panel Mounting |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Schneider Electric |
Voltage | 230 V |
Power Source | Electric |
Relay Type | Voltage Relay |
Number Of Poles | 3 |
Display Type | LCD |